The Edge — Weekly Recap
350 graded picks across 7 games
Win-loss by game date
| Date | W | L | P | Win% |
|---|---|---|---|---|
| Mon, May 4 | 25 | 25 | 0 | 50% |
| Tue, May 5 | 34 | 15 | 0 | 69% |
| Wed, May 6 | 31 | 19 | 0 | 62% |
| Thu, May 7 | 31 | 19 | 0 | 62% |
| Fri, May 8 | 27 | 23 | 0 | 54% |
| Sat, May 9 | 27 | 22 | 0 | 55% |
| Sun, May 10 | 25 | 23 | 0 | 52% |
Top 5 wins by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Isaiah Joe | PRA | OVR | 5.5 | 19 | +13.5 |
| Julian Champagnie | PA | OVR | 3.5 | 14 | +10.5 |
| Julian Champagnie | PRA | OVR | 10.5 | 21 | +10.5 |
| James Harden | PR | OVR | 20.5 | 30 | +9.5 |
| Julian Champagnie | PRA | OVR | 7.5 | 17 | +9.5 |
Bottom 5 losses by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Ayo Dosunmu | PA | OVR | 13.5 | 0 | -13.5 |
| Tyrese Maxey | PRA | OVR | 29.5 | 18 | -11.5 |
| Tyrese Maxey | PA | OVR | 25.5 | 15 | -10.5 |
| James Harden | PA | OVR | 22.5 | 13 | -9.5 |
| Anthony Edwards | PR | UND | 32.5 | 42 | -9.5 |
Every graded pick from the week
| Player | Side | Stat | Line | Actual | Pred | Result |
|---|---|---|---|---|---|---|
| Keldon Johnson | OVR | PR | 9.5 | 13 | 100% | ✓ W |
| OG Anunoby | OVR | RA | 3.5 | 4 | 100% | ✓ W |
| Joel Embiid | OVR | PRA | 25.5 | 19 | 100% | ✗ L |
| Joel Embiid | OVR | PR | 23.5 | 18 | 100% | ✗ L |
| De'Aaron Fox | OVR | PA | 14.5 | 16 | 100% | ✓ W |
| De'Aaron Fox | OVR | PR | 12.5 | 13 | 100% | ✓ W |
| Luke Kornet | OVR | PRA | 8.5 | 4 | 90% | ✗ L |
| Luke Kornet | OVR | PR | 7.5 | 4 | 90% | ✗ L |
| Karl-Anthony Towns | OVR | PRA | 31.5 | 29 | 90% | ✗ L |
| Tyrese Maxey | OVR | PRA | 29.5 | 18 | 90% | ✗ L |
Players who outperformed their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Ajay Mitchell | 3 | 20.7 | 11.3 | +9.3 |
| Tobias Harris | 3 | 20.7 | 14.0 | +6.7 |
| Rui Hachimura | 3 | 18.3 | 12.6 | +5.7 |
| Duncan Robinson | 3 | 17.0 | 11.7 | +5.3 |
| Chet Holmgren | 3 | 21.3 | 16.4 | +4.9 |
| Donovan Mitchell | 3 | 29.7 | 25.9 | +3.8 |
| Terrence Shannon, Jr. | 4 | 10.3 | 6.7 | +3.6 |
| OG Anunoby | 2 | 21.0 | 17.6 | +3.4 |
| Dylan Harper | 4 | 15.3 | 12.1 | +3.2 |
| Jalen Brunson | 4 | 29.0 | 26.2 | +2.8 |
Players who fell below their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | 3 | 21.0 | 31.6 | -10.6 |
| Jaylin Williams | 3 | 4.3 | 13.8 | -9.5 |
| Tyrese Maxey | 4 | 18.3 | 27.1 | -8.9 |
| Aaron Wiggins | 3 | 1.3 | 10.1 | -8.7 |
| Bones Hyland | 2 | 0.0 | 7.7 | -7.7 |
| Ayo Dosunmu | 3 | 7.0 | 14.0 | -7.0 |
| Joel Embiid | 3 | 18.7 | 25.6 | -7.0 |
| Quentin Grimes | 4 | 6.0 | 12.6 | -6.6 |
| Harrison Barnes | 4 | 4.0 | 10.4 | -6.4 |
| Victor Wembanyama | 4 | 18.3 | 24.5 | -6.3 |
Share this recap
Weekly prop insights delivered every Monday.