The Edge — Weekly Recap
350 graded picks across 7 games
Win-loss by game date
| Date | W | L | P | Win% |
|---|---|---|---|---|
| Mon, Mar 30 | 30 | 20 | 0 | 60% |
| Tue, Mar 31 | 26 | 24 | 0 | 52% |
| Wed, Apr 1 | 28 | 22 | 0 | 56% |
| Thu, Apr 2 | 32 | 18 | 0 | 64% |
| Fri, Apr 3 | 30 | 20 | 0 | 60% |
| Sat, Apr 4 | 22 | 28 | 0 | 44% |
| Sun, Apr 5 | 23 | 25 | 0 | 48% |
Top 5 wins by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Miles McBride | PTS | UND | 44.5 | 3 | +41.5 |
| Tyler Herro | PA | UND | 29.5 | 0 | +29.5 |
| Leonard Miller | PR | OVR | 13.5 | 27 | +13.5 |
| Alperen Sengun | PRA | OVR | 24.5 | 38 | +13.5 |
| Pascal Siakam | PRA | UND | 47.5 | 34 | +13.5 |
Bottom 5 losses by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Evan Mobley | PRA | OVR | 27.5 | 14 | -13.5 |
| Ousmane Dieng | PRA | UND | 39.5 | 53 | -13.5 |
| Evan Mobley | PR | OVR | 22.5 | 10 | -12.5 |
| Jalen Green | PRA | OVR | 21.5 | 11 | -10.5 |
| Donovan Clingan | PR | OVR | 18.5 | 8 | -10.5 |
Every graded pick from the week
| Player | Side | Stat | Line | Actual | Pred | Result |
|---|---|---|---|---|---|---|
| Devin Vassell | OVR | PA | 7.5 | 9 | 100% | ✓ W |
| Shai Gilgeous-Alexander | OVR | RA | 5.5 | 8 | 100% | ✓ W |
| Daniel Gafford | OVR | REB | 4.5 | 8 | 100% | ✓ W |
| Devin Vassell | OVR | PTS | 3.5 | 6 | 100% | ✓ W |
| Cooper Flagg | OVR | PRA | 25.5 | 17 | 100% | ✗ L |
| Dyson Daniels | OVR | REB | 2.5 | 5 | 100% | ✓ W |
| Cooper Flagg | OVR | PA | 16.5 | 13 | 100% | ✗ L |
| De'Aaron Fox | OVR | PRA | 15.5 | 15 | 100% | ✗ L |
| De'Aaron Fox | OVR | PR | 13.5 | 9 | 100% | ✗ L |
| Matas Buzelis | OVR | PA | 12.5 | 14 | 100% | ✓ W |
Players who outperformed their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Jrue Holiday | 2 | 28.5 | 13.5 | +15.0 |
| Will Riley | 4 | 24.8 | 10.3 | +14.4 |
| Victor Wembanyama | 3 | 38.7 | 24.5 | +14.2 |
| Gui Santos | 2 | 20.0 | 7.3 | +12.7 |
| Ousmane Dieng | 4 | 18.3 | 6.2 | +12.0 |
| Brice Sensabaugh | 4 | 25.0 | 13.0 | +12.0 |
| Ryan Rollins | 2 | 24.0 | 13.3 | +10.7 |
| Cooper Flagg | 4 | 31.8 | 21.0 | +10.7 |
| Daniss Jenkins | 4 | 19.5 | 8.9 | +10.6 |
| Cody Williams | 4 | 17.5 | 7.1 | +10.4 |
Players who fell below their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Anthony Edwards | 2 | 12.5 | 27.6 | -15.1 |
| Luka Doncic | 3 | 18.0 | 30.9 | -12.9 |
| Jalen Brunson | 2 | 14.5 | 26.2 | -11.7 |
| Scottie Barnes | 4 | 9.8 | 18.8 | -9.0 |
| Franz Wagner | 3 | 13.7 | 22.6 | -8.9 |
| Jaylin Williams | 3 | 5.3 | 13.8 | -8.5 |
| Josh Giddey | 2 | 7.5 | 15.7 | -8.2 |
| Paolo Banchero | 4 | 15.8 | 23.8 | -8.0 |
| Bennedict Mathurin | 3 | 9.0 | 16.7 | -7.7 |
| Jalen Williams | 2 | 12.5 | 20.0 | -7.5 |
Share this recap
Weekly prop insights delivered every Monday.