The Edge — Weekly Recap
Mar 30 — Apr 5
300 graded picks across 6 games
56%Win Rate
168W-132L
Over: 84-66Under: 84-66
📅
Daily Breakdown
Win-loss by game date
| Date | W | L | P | Win% |
|---|---|---|---|---|
| Mon, Mar 30 | 30 | 20 | 0 | 60% |
| Tue, Mar 31 | 26 | 24 | 0 | 52% |
| Wed, Apr 1 | 28 | 22 | 0 | 56% |
| Thu, Apr 2 | 32 | 18 | 0 | 64% |
| Fri, Apr 3 | 30 | 20 | 0 | 60% |
| Sat, Apr 4 | 22 | 28 | 0 | 44% |
✅
Best Picks
Top 5 wins by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Miles McBride | PTS | UND | 44.5 | 3 | +41.5 |
| Tyler Herro | PA | UND | 29.5 | 0 | +29.5 |
| Leonard Miller | PR | OVR | 13.5 | 27 | +13.5 |
| Alperen Sengun | PRA | OVR | 24.5 | 38 | +13.5 |
| Pascal Siakam | PRA | UND | 47.5 | 34 | +13.5 |
❌
Worst Misses
Bottom 5 losses by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Evan Mobley | PRA | OVR | 27.5 | 14 | -13.5 |
| Ousmane Dieng | PRA | UND | 39.5 | 53 | -13.5 |
| Evan Mobley | PR | OVR | 22.5 | 10 | -12.5 |
| Jalen Green | PRA | OVR | 21.5 | 11 | -10.5 |
| Donovan Clingan | PR | OVR | 18.5 | 8 | -10.5 |
📊
All Picks
Every graded pick from the week
| Player | Side | Stat | Line | Actual | Pred | Result |
|---|---|---|---|---|---|---|
| Devin Vassell | OVR | PA | 7.5 | 9 | 100% | ✓ W |
| Shai Gilgeous-Alexander | OVR | RA | 5.5 | 8 | 100% | ✓ W |
| Daniel Gafford | OVR | REB | 4.5 | 8 | 100% | ✓ W |
| Devin Vassell | OVR | PTS | 3.5 | 6 | 100% | ✓ W |
| Cooper Flagg | OVR | PRA | 25.5 | 17 | 100% | ✗ L |
| Dyson Daniels | OVR | REB | 2.5 | 5 | 100% | ✓ W |
| Cooper Flagg | OVR | PA | 16.5 | 13 | 100% | ✗ L |
| De'Aaron Fox | OVR | PRA | 15.5 | 15 | 100% | ✗ L |
| De'Aaron Fox | OVR | PR | 13.5 | 9 | 100% | ✗ L |
| Matas Buzelis | OVR | PA | 12.5 | 14 | 100% | ✓ W |
🔥
Hot Players
Players who outperformed their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Jrue Holiday | 2 | 28.5 | 13.3 | +15.2 |
| Victor Wembanyama | 3 | 38.7 | 24.6 | +14.0 |
| Cody Williams | 3 | 20.7 | 6.8 | +13.9 |
| Will Riley | 3 | 23.0 | 10.0 | +13.0 |
| Ousmane Dieng | 3 | 18.7 | 5.8 | +12.9 |
| Precious Achiuwa | 2 | 20.0 | 8.4 | +11.6 |
| Jeremiah Fears | 2 | 24.5 | 13.3 | +11.2 |
| Pete Nance | 3 | 16.0 | 5.0 | +11.0 |
| Daniss Jenkins | 4 | 19.5 | 8.9 | +10.6 |
| Kyle Filipowski | 3 | 20.7 | 10.5 | +10.1 |
❄️
Cold Players
Players who fell below their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Anthony Edwards | 2 | 12.5 | 28.0 | -15.5 |
| Luka Doncic | 3 | 18.0 | 30.9 | -12.9 |
| Jalen Brunson | 2 | 14.5 | 26.0 | -11.5 |
| Paolo Banchero | 3 | 13.3 | 23.7 | -10.4 |
| Jaylin Williams | 2 | 5.0 | 14.9 | -9.9 |
| Scottie Barnes | 3 | 9.7 | 18.6 | -8.9 |
| Zion Williamson | 2 | 14.0 | 22.2 | -8.2 |
| Josh Giddey | 2 | 7.5 | 15.7 | -8.2 |
| Franz Wagner | 2 | 15.0 | 23.1 | -8.1 |
| Derrick Jones | 2 | 2.5 | 10.3 | -7.8 |
Share this recap
Get The Edge in Your Inbox
Weekly prop insights delivered every Monday.