The Edge — Weekly Recap
Mar 23 — Mar 29
350 graded picks across 7 games
53%Win Rate
182W-161L
Over: 83-91Under: 99-70DNP: 7
📅
Daily Breakdown
Win-loss by game date
| Date | W | L | P | Win% |
|---|---|---|---|---|
| Mon, Mar 23 | 23 | 25 | 0 | 48% |
| Tue, Mar 24 | 28 | 22 | 0 | 56% |
| Wed, Mar 25 | 28 | 22 | 0 | 56% |
| Thu, Mar 26 | 32 | 17 | 0 | 65% |
| Fri, Mar 27 | 24 | 26 | 0 | 48% |
| Sat, Mar 28 | 23 | 25 | 0 | 48% |
| Sun, Mar 29 | 24 | 24 | 0 | 50% |
✅
Best Picks
Top 5 wins by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Olivier-Maxence Prosper | PR | OVR | 14.5 | 38 | +23.5 |
| Gui Santos | PRA | OVR | 9.5 | 27 | +17.5 |
| Victor Wembanyama | PRA | OVR | 27.5 | 44 | +16.5 |
| Victor Wembanyama | PR | OVR | 23.5 | 38 | +14.5 |
| Leonard Miller | PRA | OVR | 10.5 | 24 | +13.5 |
❌
Worst Misses
Bottom 5 losses by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Kevin Huerter | PA | UND | 14.5 | 24 | -9.5 |
| Cody Williams | PRA | OVR | 13.5 | 4 | -9.5 |
| Cody Williams | PR | OVR | 11.5 | 2 | -9.5 |
| Olivier-Maxence Prosper | PA | UND | 24.5 | 33 | -8.5 |
| Josh Giddey | PRA | OVR | 30.5 | 23 | -7.5 |
📊
All Picks
Every graded pick from the week
| Player | Side | Stat | Line | Actual | Pred | Result |
|---|---|---|---|---|---|---|
| Gui Santos | OVR | PRA | 9.5 | 27 | 100% | ✓ W |
| De'Aaron Fox | OVR | RA | 7.5 | 9 | 100% | ✓ W |
| Davion Mitchell | OVR | AST | 3.5 | 3 | 100% | ✗ L |
| Cooper Flagg | OVR | REB | 3.5 | 4 | 100% | ✓ W |
| Bam Adebayo | OVR | PR | 24.5 | 21 | 100% | ✗ L |
| Luguentz Dort | OVR | PTS | 2.5 | 2 | 100% | ✗ L |
| Matas Buzelis | OVR | REB | 2.5 | 4 | 100% | ✓ W |
| De'Anthony Melton | OVR | PTS | 2.5 | 0 | 100% | ✗ L |
| Amen Thompson | OVR | AST | 2.5 | 1 | 100% | ✗ L |
| Bam Adebayo | OVR | PTS | 16.5 | 18 | 100% | ✓ W |
🔥
Hot Players
Players who outperformed their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Jalen Green | 2 | 26.0 | 9.7 | +16.3 |
| Gui Santos | 4 | 20.8 | 7.3 | +13.5 |
| Daniss Jenkins | 4 | 20.3 | 8.9 | +11.3 |
| Paul George | 2 | 27.0 | 16.0 | +11.0 |
| Payton Pritchard | 3 | 26.0 | 15.5 | +10.5 |
| Gary Trent, Jr. | 4 | 18.5 | 8.2 | +10.3 |
| Max Strus | 2 | 20.0 | 10.0 | +10.0 |
| Olivier-Maxence Prosper | 4 | 17.0 | 7.3 | +9.7 |
| Cody Williams | 3 | 16.0 | 6.8 | +9.2 |
| Brandin Podziemski | 4 | 21.8 | 12.7 | +9.0 |
❄️
Cold Players
Players who fell below their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Jordan Poole | 2 | 6.0 | 17.7 | -11.7 |
| De'Anthony Melton | 3 | 4.7 | 12.5 | -7.9 |
| Keshad Johnson | 2 | 2.5 | 10.0 | -7.5 |
| Norman Powell | 4 | 13.8 | 21.2 | -7.5 |
| John Collins | 3 | 9.0 | 15.7 | -6.7 |
| LeBron James | 3 | 16.3 | 22.7 | -6.4 |
| Kenrich Williams | 2 | 0.0 | 6.4 | -6.4 |
| Dorian Finney-Smith | 2 | 0.0 | 6.3 | -6.3 |
| Moe Wagner | 3 | 3.7 | 10.0 | -6.3 |
| Brandon Ingram | 2 | 15.5 | 21.5 | -6.0 |
Share this recap
Get The Edge in Your Inbox
Weekly prop insights delivered every Monday.