The Edge — Weekly Recap
Mar 9 — Mar 15
350 graded picks across 7 games
50%Win Rate
172W-175L
Over: 73-100Under: 99-75DNP: 3
📅
Daily Breakdown
Win-loss by game date
| Date | W | L | P | Win% |
|---|---|---|---|---|
| Mon, Mar 9 | 27 | 22 | 0 | 55% |
| Tue, Mar 10 | 19 | 31 | 0 | 38% |
| Wed, Mar 11 | 19 | 31 | 0 | 38% |
| Thu, Mar 12 | 25 | 25 | 0 | 50% |
| Fri, Mar 13 | 30 | 20 | 0 | 60% |
| Sat, Mar 14 | 29 | 21 | 0 | 58% |
| Sun, Mar 15 | 23 | 25 | 0 | 48% |
✅
Best Picks
Top 5 wins by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Ajay Mitchell | PA | OVR | 13.5 | 27 | +13.5 |
| Jake LaRavia | PTS | UND | 17.5 | 4 | +13.5 |
| Ajay Mitchell | PR | OVR | 13.5 | 26 | +12.5 |
| Jaylen Brown | PR | OVR | 27.5 | 40 | +12.5 |
| Darius Garland | PRA | OVR | 20.5 | 31 | +10.5 |
❌
Worst Misses
Bottom 5 losses by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Bam Adebayo | PRA | UND | 67.5 | 95 | -27.5 |
| Jaylen Brown | PTS | OVR | 21.5 | 8 | -13.5 |
| Jalen Suggs | PRA | UND | 28.5 | 40 | -11.5 |
| Karl-Anthony Towns | PRA | UND | 44.5 | 54 | -9.5 |
| Kevin Durant | PRA | OVR | 29.5 | 20 | -9.5 |
📊
All Picks
Every graded pick from the week
| Player | Side | Stat | Line | Actual | Pred | Result |
|---|---|---|---|---|---|---|
| Christian Braun | OVR | PTS | 3.5 | 4 | 100% | ✓ W |
| Gary Payton II | OVR | PR | 9.5 | 14 | 90% | ✓ W |
| James Harden | OVR | RA | 9.5 | 10 | 90% | ✓ W |
| Evan Mobley | OVR | RA | 7.5 | 9 | 90% | ✓ W |
| Jordan Miller | OVR | PR | 6.5 | 2 | 90% | ✗ L |
| Landry Shamet | OVR | PTS | 6.5 | 9 | 90% | ✓ W |
| Aaron Wiggins | OVR | PA | 4.5 | 3 | 90% | ✗ L |
| Aaron Wiggins | OVR | PTS | 4.5 | 3 | 90% | ✗ L |
| Darius Garland | OVR | PRA | 20.5 | 31 | 90% | ✓ W |
| Kris Dunn | OVR | AST | 2.5 | 3 | 90% | ✓ W |
🔥
Hot Players
Players who outperformed their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Bam Adebayo | 3 | 41.3 | 19.1 | +22.3 |
| Jalen Green | 3 | 31.7 | 9.7 | +22.0 |
| Matas Buzelis | 3 | 27.0 | 12.4 | +14.6 |
| Dejounte Murray | 2 | 31.0 | 16.9 | +14.1 |
| Brice Sensabaugh | 4 | 25.8 | 12.8 | +13.0 |
| Cody Williams | 4 | 18.8 | 6.8 | +11.9 |
| Aaron Nesmith | 3 | 24.3 | 12.9 | +11.4 |
| Tristan Da Silva | 3 | 20.0 | 8.8 | +11.2 |
| Victor Wembanyama | 2 | 35.5 | 24.6 | +10.9 |
| Josh Minott | 3 | 15.7 | 5.6 | +10.1 |
❄️
Cold Players
Players who fell below their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Cam Thomas | 3 | 3.7 | 17.1 | -13.4 |
| Saddiq Bey | 2 | 7.0 | 17.5 | -10.5 |
| Derik Queen | 2 | 1.5 | 11.4 | -9.9 |
| Trae Young | 2 | 13.0 | 22.6 | -9.6 |
| Brandon Clarke | 2 | 0.0 | 8.0 | -8.0 |
| Alperen Sengun | 2 | 12.0 | 19.8 | -7.8 |
| Aaron Wiggins | 3 | 4.0 | 11.0 | -7.0 |
| Dennis Schroder | 4 | 5.0 | 11.7 | -6.7 |
| Payton Pritchard | 2 | 9.0 | 15.5 | -6.5 |
| Jose Alvarado | 4 | 2.0 | 8.4 | -6.4 |
Share this recap
Get The Edge in Your Inbox
Weekly prop insights delivered every Monday.