The Edge — Weekly Recap
Mar 2 — Mar 8
350 graded picks across 7 games
57%Win Rate
195W-146L
Over: 75-92Under: 120-54DNP: 9
📅
Daily Breakdown
Win-loss by game date
| Date | W | L | P | Win% |
|---|---|---|---|---|
| Mon, Mar 2 | 21 | 26 | 0 | 45% |
| Tue, Mar 3 | 26 | 24 | 0 | 52% |
| Wed, Mar 4 | 33 | 17 | 0 | 66% |
| Thu, Mar 5 | 33 | 16 | 0 | 67% |
| Fri, Mar 6 | 36 | 13 | 0 | 73% |
| Sat, Mar 7 | 23 | 23 | 0 | 50% |
| Sun, Mar 8 | 23 | 27 | 0 | 46% |
✅
Best Picks
Top 5 wins by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Donovan Mitchell | BLK | UND | 29.5 | 2 | +27.5 |
| Reed Sheppard | PRA | OVR | 19.5 | 39 | +19.5 |
| Reed Sheppard | PR | OVR | 15.5 | 33 | +17.5 |
| Brandin Podziemski | PRA | OVR | 20.5 | 36 | +15.5 |
| Mitchell Robinson | PA | UND | 14.5 | 2 | +12.5 |
❌
Worst Misses
Bottom 5 losses by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Hugo Gonzalez | PR | UND | 17.5 | 34 | -16.5 |
| Ryan Rollins | PRA | OVR | 20.5 | 10 | -10.5 |
| OG Anunoby | PA | UND | 28.5 | 39 | -10.5 |
| Jarrett Allen | PR | OVR | 20.5 | 11 | -9.5 |
| Jarrett Allen | PRA | OVR | 20.5 | 11 | -9.5 |
📊
All Picks
Every graded pick from the week
| Player | Side | Stat | Line | Actual | Pred | Result |
|---|---|---|---|---|---|---|
| Darius Garland | OVR | PTS | 9.5 | 12 | 100% | ✓ W |
| Gui Santos | OVR | PTS | 5.5 | 5 | 100% | ✗ L |
| Cam Thomas | OVR | PA | 3.5 | 3 | 100% | ✗ L |
| Cam Thomas | OVR | PR | 3.5 | 4 | 100% | ✓ W |
| Ryan Rollins | OVR | PRA | 20.5 | 10 | 100% | ✗ L |
| Ryan Rollins | OVR | PR | 16.5 | 8 | 100% | ✗ L |
| Gui Santos | OVR | PA | 10.5 | 8 | 100% | ✗ L |
| De'Anthony Melton | OVR | PTS | 8.5 | 7 | 90% | ✗ L |
| Derrick White | OVR | RA | 7.5 | 10 | 90% | ✓ W |
| Brice Sensabaugh | OVR | RA | 3.5 | 5 | 90% | ✓ W |
🔥
Hot Players
Players who outperformed their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Jrue Holiday | 3 | 25.3 | 13.3 | +12.1 |
| Jabari Walker | 3 | 17.0 | 5.1 | +11.9 |
| Precious Achiuwa | 3 | 20.0 | 8.4 | +11.6 |
| Jalen Green | 4 | 20.3 | 9.7 | +10.6 |
| Reed Sheppard | 4 | 20.8 | 10.4 | +10.4 |
| Keyonte George | 3 | 29.3 | 19.9 | +9.5 |
| Collin Sexton | 3 | 26.0 | 16.8 | +9.2 |
| Brandin Podziemski | 3 | 21.7 | 12.7 | +9.0 |
| Nickeil Alexander-Walker | 2 | 23.5 | 14.9 | +8.6 |
| Isaiah Collier | 3 | 18.3 | 10.1 | +8.2 |
❄️
Cold Players
Players who fell below their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Nikola Vucevic | 3 | 5.7 | 17.2 | -11.5 |
| Cam Thomas | 4 | 8.3 | 17.1 | -8.8 |
| Jayson Tatum | 2 | 17.5 | 26.0 | -8.5 |
| Obi Toppin | 3 | 2.0 | 10.5 | -8.5 |
| Trae Young | 2 | 14.5 | 22.6 | -8.1 |
| Anthony Black | 2 | 4.0 | 12.0 | -8.0 |
| Jalen Wilson | 2 | 0.0 | 8.0 | -8.0 |
| Myles Turner | 4 | 6.0 | 13.7 | -7.7 |
| Tre Mann | 3 | 0.0 | 7.4 | -7.4 |
| Jalen Brunson | 4 | 18.8 | 26.0 | -7.2 |
Share this recap
Get The Edge in Your Inbox
Weekly prop insights delivered every Monday.