The Edge — Weekly Recap
350 graded picks across 7 games
Win-loss by game date
| Date | W | L | P | Win% |
|---|---|---|---|---|
| Mon, Mar 31 | 20 | 9 | 0 | 69% |
| Tue, Apr 1 | 9 | 27 | 0 | 25% |
| Wed, Apr 2 | 18 | 21 | 0 | 46% |
| Thu, Apr 3 | 17 | 20 | 0 | 46% |
| Fri, Apr 4 | 20 | 18 | 0 | 53% |
| Sat, Apr 5 | 13 | 19 | 0 | 41% |
| Sun, Apr 6 | 13 | 19 | 0 | 41% |
Top 5 wins by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Jaylin Williams | PRA | OVR | 10.5 | 30 | +19.5 |
| Jaylin Williams | PR | OVR | 8.5 | 27 | +18.5 |
| Brandin Podziemski | PA | OVR | 15.5 | 34 | +18.5 |
| Isaiah Collier | PRA | OVR | 19.5 | 37 | +17.5 |
| OG Anunoby | PRA | OVR | 24.5 | 41 | +16.5 |
Bottom 5 losses by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Devin Booker | PA | UND | 35.5 | 50 | -14.5 |
| Jalen Pickett | PRA | UND | 24.5 | 38 | -13.5 |
| Donte DiVincenzo | PRA | OVR | 18.5 | 5 | -13.5 |
| Justin Edwards | PRA | OVR | 20.5 | 8 | -12.5 |
| Devin Booker | PRA | UND | 40.5 | 53 | -12.5 |
Every graded pick from the week
| Player | Side | Stat | Line | Actual | Pred | Result |
|---|---|---|---|---|---|---|
| Jaylin Williams | OVR | PR | 8.5 | 27 | 100% | ✓ W |
| Ja Morant | OVR | AST | 5.5 | 5 | 100% | ✗ L |
| Desmond Bane | OVR | RA | 5.5 | — | 100% | DNP |
| James Harden | OVR | AST | 5.5 | — | 100% | DNP |
| Amen Thompson | OVR | REB | 4.5 | 5 | 100% | ✓ W |
| Coby White | OVR | PRA | 31.5 | — | 100% | DNP |
| Coby White | OVR | PA | 26.5 | — | 100% | DNP |
| LeBron James | OVR | PRA | 26.5 | 28 | 100% | ✓ W |
| Austin Reaves | OVR | PRA | 24.5 | 23 | 100% | ✗ L |
| Austin Reaves | OVR | PR | 21.5 | 20 | 100% | ✗ L |
Players who outperformed their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Nikola Jokic | 3 | 45.0 | 28.9 | +16.1 |
| Jose Alvarado | 2 | 22.0 | 8.4 | +13.6 |
| Devin Booker | 3 | 38.7 | 25.7 | +13.0 |
| Guerschon Yabusele | 2 | 20.5 | 8.5 | +12.0 |
| Deni Avdija | 3 | 31.7 | 20.2 | +11.5 |
| Harrison Barnes | 4 | 21.0 | 11.2 | +9.8 |
| Rudy Gobert | 3 | 21.0 | 11.3 | +9.7 |
| Malaki Branham | 2 | 15.0 | 5.3 | +9.7 |
| OG Anunoby | 4 | 26.5 | 17.5 | +9.0 |
| Jaylin Williams | 4 | 23.8 | 14.9 | +8.9 |
Players who fell below their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Scottie Barnes | 2 | 7.0 | 18.6 | -11.6 |
| James Huff | 2 | 0.0 | 8.8 | -8.8 |
| Jalen Green | 2 | 1.0 | 9.7 | -8.7 |
| Cam Spencer | 2 | 1.5 | 9.7 | -8.2 |
| Bradley Beal | 2 | 8.5 | 16.4 | -7.9 |
| Norman Powell | 4 | 13.8 | 21.2 | -7.5 |
| Keldon Johnson | 3 | 5.3 | 12.8 | -7.5 |
| Fred VanVleet | 3 | 7.7 | 14.1 | -6.4 |
| Peyton Watson | 3 | 4.7 | 11.0 | -6.3 |
| Devin Carter | 2 | 0.0 | 6.3 | -6.3 |
Share this recap
Weekly prop insights delivered every Monday.