The Edge — Weekly Recap
349 graded picks across 7 games
Win-loss by game date
| Date | W | L | P | Win% |
|---|---|---|---|---|
| Mon, Jan 20 | 10 | 14 | 0 | 42% |
| Tue, Jan 21 | 16 | 16 | 0 | 50% |
| Wed, Jan 22 | 13 | 16 | 0 | 45% |
| Thu, Jan 23 | 19 | 13 | 0 | 59% |
| Fri, Jan 24 | 15 | 18 | 0 | 45% |
| Sat, Jan 25 | 13 | 13 | 0 | 50% |
| Sun, Jan 26 | 27 | 19 | 0 | 59% |
Top 5 wins by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Jaylin Williams | PRA | OVR | 18.5 | 44 | +25.5 |
| Jaylin Williams | PR | OVR | 14.5 | 37 | +22.5 |
| Jaylin Williams | PRA | OVR | 17.5 | 36 | +18.5 |
| Deni Avdija | PRA | OVR | 25.5 | 44 | +18.5 |
| Franz Wagner | PRA | OVR | 25.5 | 43 | +17.5 |
Bottom 5 losses by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Scoot Henderson | PRA | OVR | 19.5 | 7 | -12.5 |
| Mike Conley | PA | UND | 15.5 | 26 | -10.5 |
| Peyton Watson | PRA | OVR | 12.5 | 5 | -7.5 |
| Bilal Coulibaly | PRA | UND | 19.5 | 27 | -7.5 |
| Shai Gilgeous-Alexander | PR | UND | 54.5 | 62 | -7.5 |
Every graded pick from the week
| Player | Side | Stat | Line | Actual | Pred | Result |
|---|---|---|---|---|---|---|
| Tobias Harris | OVR | PTS | 6.5 | 4 | 100% | ✗ L |
| Mark Williams | OVR | PTS | 6.5 | — | 100% | DNP |
| Tobias Harris | OVR | PA | 10.5 | 7 | 100% | ✗ L |
| Andrew Wiggins | OVR | PA | 9.5 | — | 90% | DNP |
| Dillon Brooks | OVR | PA | 7.5 | — | 90% | DNP |
| Trae Young | OVR | AST | 6.5 | — | 90% | DNP |
| Luke Kennard | OVR | PTS | 6.5 | — | 90% | DNP |
| Simone Fontecchio | OVR | PRA | 5.5 | — | 90% | DNP |
| Santi Aldama | OVR | PA | 5.5 | 3 | 90% | ✗ L |
| Zach LaVine | OVR | RA | 5.5 | — | 90% | DNP |
Players who outperformed their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Jaylin Williams | 3 | 27.3 | 14.9 | +12.5 |
| Harrison Barnes | 2 | 22.5 | 11.2 | +11.3 |
| Jordan Hawkins | 3 | 17.3 | 7.7 | +9.7 |
| Dejounte Murray | 2 | 26.0 | 16.9 | +9.1 |
| Mark Williams | 3 | 22.0 | 13.1 | +8.9 |
| Guerschon Yabusele | 2 | 17.0 | 8.5 | +8.5 |
| Daniel Gafford | 4 | 19.0 | 10.9 | +8.1 |
| Fred VanVleet | 3 | 22.0 | 14.1 | +7.9 |
| Shai Gilgeous-Alexander | 3 | 40.0 | 32.2 | +7.8 |
| Jalen Williams | 3 | 27.3 | 20.2 | +7.1 |
Players who fell below their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Santi Aldama | 2 | 2.0 | 13.1 | -11.1 |
| Julian Champagnie | 2 | 0.5 | 10.5 | -10.0 |
| Brandon Williams | 2 | 2.0 | 11.9 | -9.9 |
| Ryan Rollins | 2 | 3.5 | 13.1 | -9.6 |
| Dillon Brooks | 3 | 7.3 | 16.7 | -9.3 |
| Shaedon Sharpe | 4 | 10.5 | 19.7 | -9.2 |
| Kawhi Leonard | 2 | 16.5 | 25.5 | -9.0 |
| Stephen Curry | 4 | 16.5 | 25.4 | -8.9 |
| Lauri Markkanen | 2 | 14.0 | 22.6 | -8.6 |
| Kevin Huerter | 3 | 1.3 | 10.0 | -8.6 |
Share this recap
Weekly prop insights delivered every Monday.