The Edge — Weekly Recap
300 graded picks across 6 games
Win-loss by game date
| Date | W | L | P | Win% |
|---|---|---|---|---|
| Mon, Dec 23 | 14 | 16 | 0 | 47% |
| Wed, Dec 25 | 14 | 16 | 0 | 47% |
| Thu, Dec 26 | 13 | 14 | 0 | 48% |
| Fri, Dec 27 | 20 | 10 | 0 | 67% |
| Sat, Dec 28 | 11 | 18 | 0 | 38% |
| Sun, Dec 29 | 12 | 18 | 0 | 40% |
Top 5 wins by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Sam Merrill | PRA | OVR | 4.5 | 12 | +7.5 |
| Christian Braun | PR | OVR | 10.5 | 18 | +7.5 |
| Isaiah Hartenstein | PTS | OVR | 5.5 | 12 | +6.5 |
| Sam Merrill | PA | OVR | 3.5 | 9 | +5.5 |
| Goga Bitadze | PTS | UND | 24.5 | 19 | +5.5 |
Bottom 5 losses by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Jalen Brunson | PR | UND | 40.5 | 58 | -17.5 |
| Shai Gilgeous-Alexander | PRA | UND | 53.5 | 60 | -6.5 |
| Shai Gilgeous-Alexander | PA | UND | 46.5 | 53 | -6.5 |
| Jalen Suggs | PRA | OVR | 18.5 | 12 | -6.5 |
| Obi Toppin | PA | OVR | 10.5 | 5 | -5.5 |
Every graded pick from the week
| Player | Side | Stat | Line | Actual | Pred | Result |
|---|---|---|---|---|---|---|
| Tobias Harris | OVR | PR | 8.5 | 7 | 100% | ✗ L |
| Julian Champagnie | OVR | PRA | 7.5 | — | 100% | DNP |
| Christian Braun | OVR | PTS | 6.5 | 4 | 100% | ✗ L |
| Georges Niang | OVR | PA | 4.5 | — | 100% | DNP |
| Brandin Podziemski | OVR | PA | 4.5 | 7 | 100% | ✓ W |
| Naji Marshall | OVR | PRA | 4.5 | 7 | 100% | ✓ W |
| Shai Gilgeous-Alexander | OVR | AST | 3.5 | 3 | 100% | ✗ L |
| Zach Edey | OVR | PA | 3.5 | 4 | 100% | ✓ W |
| Brandon Clarke | OVR | PTS | 3.5 | 0 | 100% | ✗ L |
| Naji Marshall | OVR | PA | 3.5 | 6 | 100% | ✓ W |
Players who outperformed their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Jordan Clarkson | 2 | 22.0 | 11.4 | +10.6 |
| Brook Lopez | 3 | 21.0 | 10.7 | +10.3 |
| Jordan Poole | 2 | 28.0 | 17.7 | +10.3 |
| Khris Middleton | 3 | 21.0 | 11.0 | +10.0 |
| Trayce Jackson-Davis | 4 | 13.8 | 5.6 | +8.2 |
| Jaylen Brown | 4 | 33.3 | 25.6 | +7.7 |
| Caleb Martin | 3 | 13.3 | 5.7 | +7.6 |
| Bilal Coulibaly | 2 | 19.0 | 11.9 | +7.1 |
| LeBron James | 2 | 29.5 | 22.7 | +6.8 |
| Kyrie Irving | 4 | 31.3 | 24.7 | +6.6 |
Players who fell below their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Luka Doncic | 2 | 20.5 | 30.9 | -10.4 |
| Naji Marshall | 3 | 4.0 | 14.4 | -10.4 |
| Ty Jerome | 2 | 3.5 | 13.5 | -10.0 |
| Matas Buzelis | 2 | 3.0 | 12.4 | -9.4 |
| Jock Landale | 2 | 0.0 | 8.9 | -8.9 |
| Kyle Filipowski | 3 | 2.0 | 10.5 | -8.5 |
| Reed Sheppard | 2 | 2.0 | 10.4 | -8.4 |
| Stephon Castle | 4 | 7.3 | 15.6 | -8.3 |
| Anthony Edwards | 4 | 20.0 | 28.0 | -8.0 |
| Tobias Harris | 3 | 5.7 | 13.6 | -7.9 |
Share this recap
Weekly prop insights delivered every Monday.