The Edge — Weekly Recap
350 graded picks across 7 games
Win-loss by game date
| Date | W | L | P | Win% |
|---|---|---|---|---|
| Mon, Dec 2 | 17 | 16 | 0 | 52% |
| Tue, Dec 3 | 12 | 21 | 0 | 36% |
| Wed, Dec 4 | 14 | 13 | 0 | 52% |
| Thu, Dec 5 | 15 | 15 | 0 | 50% |
| Fri, Dec 6 | 16 | 15 | 0 | 52% |
| Sat, Dec 7 | 27 | 12 | 0 | 69% |
| Sun, Dec 8 | 16 | 10 | 0 | 62% |
Top 5 wins by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Rudy Gobert | PRA | OVR | 18.5 | 29 | +10.5 |
| Cade Cunningham | RA | OVR | 14.5 | 25 | +10.5 |
| Dejounte Murray | PRA | UND | 34.5 | 25 | +9.5 |
| Draymond Green | PRA | OVR | 15.5 | 25 | +9.5 |
| Cade Cunningham | PR | OVR | 27.5 | 36 | +8.5 |
Bottom 5 losses by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Isaiah Hartenstein | PR | OVR | 24.5 | 9 | -15.5 |
| Isaiah Hartenstein | PRA | OVR | 28.5 | 15 | -13.5 |
| Josh Giddey | PTS | UND | 12.5 | 20 | -7.5 |
| Rudy Gobert | PR | UND | 22.5 | 29 | -6.5 |
| Yves Missi | PA | UND | 16.5 | 23 | -6.5 |
Every graded pick from the week
| Player | Side | Stat | Line | Actual | Pred | Result |
|---|---|---|---|---|---|---|
| Dalton Knecht | OVR | PA | 6.5 | 6 | 100% | ✗ L |
| Naz Reid | OVR | RA | 3.5 | 4 | 100% | ✓ W |
| Neemias Queta | OVR | PA | 3.5 | 4 | 100% | ✓ W |
| Neemias Queta | OVR | PTS | 2.5 | 4 | 100% | ✓ W |
| Terry Rozier | OVR | PA | 8.5 | 5 | 90% | ✗ L |
| Onyeka Okongwu | OVR | RA | 6.5 | 5 | 90% | ✗ L |
| Terry Rozier | OVR | PRA | 11.5 | 8 | 90% | ✗ L |
| Dyson Daniels | OVR | RA | 7.5 | 8 | 80% | ✓ W |
| Yves Missi | OVR | REB | 7.5 | 12 | 80% | ✓ W |
| Lonzo Ball | OVR | RA | 4.5 | — | 80% | DNP |
Players who outperformed their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Nikola Jokic | 4 | 42.3 | 28.9 | +13.4 |
| Gradey Dick | 2 | 21.0 | 9.7 | +11.3 |
| Cameron Johnson | 2 | 26.0 | 15.5 | +10.5 |
| Jaylin Williams | 3 | 25.0 | 14.9 | +10.1 |
| Tyus Jones | 4 | 15.8 | 6.9 | +8.9 |
| Franz Wagner | 3 | 31.7 | 23.1 | +8.6 |
| Amir Coffey | 2 | 15.5 | 7.1 | +8.4 |
| Jrue Holiday | 2 | 21.5 | 13.3 | +8.2 |
| Brandon Miller | 4 | 27.8 | 20.6 | +7.2 |
| Yves Missi | 4 | 14.5 | 7.5 | +7.0 |
Players who fell below their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Lauri Markkanen | 2 | 10.5 | 22.6 | -12.1 |
| Ryan Rollins | 2 | 1.0 | 13.1 | -12.1 |
| James Harden | 2 | 14.0 | 23.1 | -9.1 |
| Deni Avdija | 3 | 11.3 | 20.2 | -8.8 |
| Jaylon Tyson | 2 | 1.0 | 9.7 | -8.7 |
| Tyrese Maxey | 4 | 19.5 | 27.6 | -8.1 |
| Jamal Murray | 2 | 15.5 | 23.6 | -8.1 |
| Anthony Edwards | 4 | 20.3 | 28.0 | -7.8 |
| Pascal Siakam | 4 | 14.3 | 21.9 | -7.6 |
| Peyton Watson | 4 | 4.3 | 11.0 | -6.8 |
Share this recap
Weekly prop insights delivered every Monday.