The Edge — Weekly Recap
300 graded picks across 6 games
Win-loss by game date
| Date | W | L | P | Win% |
|---|---|---|---|---|
| Mon, Nov 4 | 15 | 14 | 0 | 52% |
| Wed, Nov 6 | 14 | 19 | 0 | 42% |
| Thu, Nov 7 | 13 | 11 | 0 | 54% |
| Fri, Nov 8 | 16 | 9 | 0 | 64% |
| Sat, Nov 9 | 5 | 11 | 0 | 31% |
| Sun, Nov 10 | 14 | 21 | 0 | 40% |
Top 5 wins by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Jaxson Hayes | PRA | OVR | 5.5 | 19 | +13.5 |
| Tari Eason | PA | OVR | 6.5 | 19 | +12.5 |
| Jayson Tatum | PTS | UND | 37.5 | 28 | +9.5 |
| Franz Wagner | PRA | UND | 42.5 | 34 | +8.5 |
| Brandon Clarke | PRA | UND | 17.5 | 10 | +7.5 |
Bottom 5 losses by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Tre Mann | PRA | OVR | 19.5 | 9 | -10.5 |
| Stephon Castle | PRA | UND | 17.5 | 28 | -10.5 |
| Aaron Gordon | PR | OVR | 12.5 | 3 | -9.5 |
| Stephon Castle | PTS | UND | 13.5 | 23 | -9.5 |
| Stephon Castle | PA | UND | 12.5 | 20 | -7.5 |
Every graded pick from the week
| Player | Side | Stat | Line | Actual | Pred | Result |
|---|---|---|---|---|---|---|
| Ziaire Williams | OVR | PTS | 9.5 | — | 100% | DNP |
| Ziaire Williams | OVR | PRA | 8.5 | — | 100% | DNP |
| Trae Young | OVR | PTS | 8.5 | — | 100% | DNP |
| Rui Hachimura | OVR | PA | 7.5 | 9 | 100% | ✓ W |
| Luke Kornet | OVR | PRA | 5.5 | — | 100% | DNP |
| Miles McBride | OVR | PA | 4.5 | 2 | 100% | ✗ L |
| Daniel Gafford | OVR | PA | 4.5 | 8 | 100% | ✓ W |
| Jonathan Mogbo | OVR | PR | 4.5 | 10 | 100% | ✓ W |
| Luke Kornet | OVR | RA | 3.5 | — | 100% | DNP |
| Miles McBride | OVR | PR | 3.5 | 0 | 100% | ✗ L |
Players who outperformed their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Jose Alvarado | 3 | 22.0 | 8.4 | +13.6 |
| Ochai Agbaji | 4 | 16.3 | 7.5 | +8.8 |
| Dennis Schroder | 2 | 20.0 | 11.7 | +8.3 |
| Myles Turner | 4 | 21.3 | 13.7 | +7.5 |
| Bennedict Mathurin | 4 | 24.0 | 17.0 | +7.0 |
| Zaccharie Risacher | 4 | 18.0 | 11.1 | +6.9 |
| Jaylin Williams | 4 | 21.5 | 14.9 | +6.6 |
| Anthony Davis | 3 | 30.0 | 23.4 | +6.6 |
| LaMelo Ball | 4 | 28.3 | 21.8 | +6.4 |
| Malaki Branham | 3 | 11.3 | 5.3 | +6.0 |
Players who fell below their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Deni Avdija | 4 | 6.3 | 20.2 | -13.9 |
| Shaedon Sharpe | 3 | 8.7 | 19.7 | -11.0 |
| Ryan Rollins | 4 | 2.8 | 13.1 | -10.3 |
| Jalen Duren | 2 | 5.5 | 15.2 | -9.7 |
| Brice Sensabaugh | 2 | 4.0 | 12.8 | -8.8 |
| Lauri Markkanen | 2 | 14.0 | 22.6 | -8.6 |
| Matas Buzelis | 4 | 3.8 | 12.4 | -8.6 |
| Devin Booker | 4 | 17.8 | 25.7 | -7.9 |
| Max Christie | 4 | 3.3 | 10.8 | -7.6 |
| Brandin Podziemski | 3 | 5.3 | 12.7 | -7.4 |
Share this recap
Weekly prop insights delivered every Monday.